
The unique calculator helps to calculate stamp duty, registration fee, rebate for female buyers, local body tax (LBT), ready possession, under-construction properties with Good Service Tax (GST), or on Under Construction properties, Affordable Housing Schemes, and Tax Deducted at Source (TDS) if PAN card available and PAN card not available when property value exceeds above Rs. 5000000.
| STEP - 1 | |||
|---|---|---|---|
| Select Gender | |||
| Male | |||
| Female | |||
| One percent rebate on stamp duty for women in Maharashtra State (w.e.f. 01/04/2021) | |||
| STEP - 2 | |||
| Select Appropriate Juridiction | |||
| Mumbai & Mumbai Suburban (Urban) | |||
| Rest of Maharashtra (Urban) | |||
| Rest of Maharashtra (Rural) | |||
| STEP - 3 | |||
| Local body Tax (LBT) | |||
| Local Body Tax (LBT) is not applicable to Mumbai District and Mumbai Suburban District, but applicable for Rest of Maharashtra State | |||
| Select if applicale or simple dont check it. | |||
| Local Body | |||
| Nagpur Improvement Trust Limits (NIT) | |||
| Metro Cess | |||
| METRO CESS: From 01 st April 2020: 1% concession is being given in Stamp Duty and related charges applicable during document registration within Mumbai Metropolitan Region, Pune, Pimpri Chinchwad and Nagpur Municipal Corporations for next 2 years up to 31 st March 2022 | |||
| STEP - 4 | |||
| Type of Construction | |||
| Note: GST is not applicable for Ready Possesion / Resale Property. From 24 th February 2019, The Government reduces the GST rate on under construction immovable property to 5% from 12%, and 1% from 8% on affordable housing, without input tax credit (ITC) | |||
| Ready Possession / Resale | |||
| Under Construction | |||
| Under Construction (Afforable Housing) | |||
| STEP - 5 | |||
| Tax deduct at source (TDS) is applicable to Vendor / Seller Under Income Tax Act. | |||
| TDS Note: from 01/04/2021 up to 31/03/2022. Section 194-IA Transfer of certain immovable property other than agriculture land TDS rate is 1%. It is the resposibilty of Buyer/Purchaser to deduct the TDS amount of total consideration/price as mentioned in the document. Consult you CA for further help. | |||
| PAN Card | |||
| PAN Card Not Available | |||
| Note : T.D.S. is not applicable to agriculture land. | |||
| STEP - 6 | |||
|---|---|---|---|
| Area | |||
| Agreement Value | ₹ | ||
| Market Value | ₹ | ||
| Stamp Duty ₹ | |||
| Registration Fee ₹ | |||
| Local Body Tax (LBT) ₹ | |||
| Tax Deducted at Source (TDS) ₹ | |||
| Goods and Service Tax (GST) ₹ | |||
| Clear after every calculation for better result. |
Note : The Online Simple Stamp Duty & Registration Fee Calculator for Sale Deed / Agreement for Sale which provides you with an indication of amount you need to pay in form of taxes such as stamp duty and registration fee; your Advocate, Solicitor, Chartered Accountant or Stamp Duty Consultant will be able to provide you with True Market Value of the property with the final amount of the Stamp Duty and Registration Fee and other taxes with its procedures. We always recommend our valuable users to obtain the proper Legal Advice from the professionals in these fields or confirm with the concerned authority Read full Terms and Conditions carefully before using it.
How to calculate Market Value & Capital ValueWe have explained in details how to calculate Market value of Property, for paying Stamp Duty and Registration Fee, and have explained in details how to calculate Capital Value of property for Municipal Assessment Tax.
Maharashtra State Government has provided various types of facilities to the public for the payment of Stamp Duty through various types of mode and has appointed Nationalized Banks, Schedule Banks, Private Banks and the Co-operative Banks which are authorized by Reserve Bank of India. With view that the facility of payment of stamp duty is made easily available to the public therefore different arrangements are in force.
The Department of Registration and Stamp, Maharashtra State Government had appointed Authorised Service Providers to register Leave and License Agreement in Maharashtra.
Important Timeline of Maharashtra StateWe have provided the Timeline Events of Registration and Stamp Department, Maharashtra State.